Atal pension yojana is the scheme which is open for bank account holder. its main target for the unorganized sector like maid, gardeners, laborers etc. the main aim of this scheme is to provide some relief to the old age people about their diseases, accident, illness etc. government of India will make the co-contribution of 50% of total contribution or 1000rs per annum in which all the subscriber is eligible whoever is joined between June 2015 to December 2015 for time of 5 years. The subscriber must be not a part of social security schemes and also should not pay any income tax to the govt.
MONTHLY CONTRIBUTION
The monthly contribution is based on the amount that you want to receive after the retirement and it also depends upon the age on which just start contributing for the pension. The below table will give the information about the contribution and salary after retirement. The amount can be paid on the monthly basis, quarterly basis or yearly basis depends upon the applicant.
Atal Pension Yojana Eligibility
The minimum age of joining APY is 18 years and maximum age is 40 years. Therefore, minimum period of contribution by any subscriber under APY would be 20 years or more.
Benefits of Atal Pension Yojana
If a subscriber Joins Atal Pension Yojana and opts for a 5000 pension plan and pays his/her premium as mentioned in the chart then he/she will get Rs 5000 pension till he/she is alive after attaining 60 years of age. After subscriber is dead then his/her spouse will get the pension amount that subscriber was getting. After both are gone then Nominee will get the corpus amount of rs 8.5 lakhs.
How to apply for Atal Pension Yojana
In order to apply for Atal Pension Yojana, You must be an Indian national and having a working bank account. . There is no last date for apply for this pension. You have to fill the form in any bank and you are done. Please make sure this bank account have sufficient money each month before premium is deducted.
1) All the banks provide Atal pension yojana so; you need to visit the bank for this scheme.
2) Form is available in bank or online at the official website of APY.
3) So, you need to download the form from the official website of APY.
4) Forms are available in many languages like Gujarati, Hindi, English, and Bengali etc.
5) Fill the application form and submit it to the bank.
6) You need to give valid information in the form along with the mobile number.
7) Don’t forget to submit the photocopy of the Aadhar card.
Calculator or Premium of APY
Premium of APY can be paid through 3 options. here are following:
- Monthly
- Quarterly
- Yearly
Premium Chart of Atal pension Yojana for Rs 1000 Pension
Sn | Age | Vesting Period | Monthly | Quarterly | Half Yearly |
1 | 18 | 42 | 42 | 125 | 248 |
2 | 19 | 41 | 46 | 137 | 271 |
3 | 20 | 40 | 50 | 149 | 295 |
4 | 21 | 39 | 54 | 161 | 319 |
5 | 22 | 38 | 59 | 176 | 348 |
6 | 23 | 37 | 64 | 191 | 378 |
7 | 24 | 36 | 70 | 209 | 413 |
8 | 25 | 35 | 76 | 226 | 449 |
9 | 26 | 34 | 82 | 244 | 484 |
10 | 27 | 33 | 90 | 268 | 531 |
11 | 28 | 32 | 97 | 289 | 572 |
12 | 29 | 31 | 106 | 316 | 626 |
13 | 30 | 30 | 116 | 346 | 685 |
14 | 31 | 29 | 126 | 376 | 744 |
15 | 32 | 28 | 138 | 411 | 814 |
16 | 33 | 27 | 151 | 450 | 891 |
17 | 34 | 26 | 165 | 492 | 974 |
18 | 35 | 25 | 181 | 539 | 1068 |
19 | 36 | 24 | 198 | 590 | 1169 |
20 | 37 | 23 | 218 | 650 | 1287 |
21 | 38 | 22 | 240 | 715 | 1416 |
22 | 39 | 21 | 264 | 787 | 1558 |
23 | 40 | 20 | 291 | 876 | 1717 |
Premium Chart of Atal pension Yojana for Rs 2000 Pension
Sn | Age | Vesting Period | Monthly | Quarterly | Half Yearly |
1 | 18 | 42 | 84 | 250 | 496 |
2 | 19 | 41 | 92 | 274 | 543 |
3 | 20 | 40 | 100 | 298 | 590 |
4 | 21 | 39 | 108 | 322 | 637 |
5 | 22 | 38 | 117 | 349 | 690 |
6 | 23 | 37 | 127 | 378 | 749 |
7 | 24 | 36 | 139 | 414 | 820 |
8 | 25 | 35 | 151 | 450 | 891 |
9 | 26 | 34 | 164 | 489 | 968 |
10 | 27 | 33 | 178 | 530 | 1050 |
11 | 28 | 32 | 194 | 578 | 1145 |
12 | 29 | 31 | 212 | 632 | 1251 |
13 | 30 | 30 | 231 | 688 | 1363 |
14 | 31 | 29 | 252 | 751 | 1487 |
15 | 32 | 28 | 276 | 823 | 1629 |
16 | 33 | 27 | 302 | 900 | 1782 |
17 | 34 | 26 | 330 | 983 | 1948 |
18 | 35 | 25 | 362 | 1079 | 2136 |
19 | 36 | 24 | 396 | 1180 | 2337 |
20 | 37 | 23 | 436 | 1299 | 2573 |
21 | 38 | 22 | 480 | 1430 | 2833 |
22 | 39 | 21 | 528 | 1574 | 3116 |
23 | 40 | 20 | 582 | 1734 | 3435 |
Premium Chart for Atal pension Yojana for pension of Rs 3000
Sn | Age | Vesting Period | Monthly | Quarterly | Half yearly |
1 | 18 | 42 | 126 | 376 | 744 |
2 | 19 | 41 | 138 | 411 | 814 |
3 | 20 | 40 | 150 | 447 | 885 |
4 | 21 | 39 | 162 | 483 | 956 |
5 | 22 | 38 | 177 | 527 | 1045 |
6 | 23 | 37 | 192 | 572 | 1133 |
7 | 24 | 36 | 208 | 620 | 1228 |
8 | 25 | 35 | 226 | 674 | 1334 |
9 | 26 | 34 | 246 | 733 | 1452 |
10 | 27 | 33 | 268 | 799 | 1582 |
11 | 28 | 32 | 292 | 870 | 1723 |
12 | 29 | 31 | 318 | 948 | 1877 |
13 | 30 | 30 | 347 | 1034 | 2048 |
14 | 31 | 29 | 379 | 1129 | 2237 |
15 | 32 | 28 | 414 | 1234 | 2443 |
16 | 33 | 27 | 453 | 1350 | 2673 |
17 | 34 | 26 | 495 | 1475 | 2921 |
18 | 35 | 25 | 543 | 1618 | 3205 |
19 | 36 | 24 | 594 | 1770 | 3506 |
20 | 37 | 23 | 654 | 1949 | 3860 |
21 | 38 | 22 | 720 | 2146 | 4249 |
22 | 39 | 21 | 792 | 2360 | 4674 |
23 | 40 | 20 | 873 | 2602 | 5152 |
Premium Chart for Atal pension Yojana for pension of Rs 4000
Sn | Age | Vesting Period | Monthly | Quarterly | Half Yearly |
1 | 18 | 42 | 168 | 501 | 991 |
2 | 19 | 41 | 183 | 545 | 1080 |
3 | 20 | 40 | 198 | 590 | 1169 |
4 | 21 | 39 | 215 | 641 | 1269 |
5 | 22 | 38 | 234 | 697 | 1381 |
6 | 23 | 37 | 254 | 757 | 1499 |
7 | 24 | 36 | 277 | 826 | 1635 |
8 | 25 | 35 | 301 | 897 | 1776 |
9 | 26 | 34 | 327 | 975 | 1930 |
10 | 27 | 33 | 356 | 1061 | 2101 |
11 | 28 | 32 | 388 | 1156 | 2290 |
12 | 29 | 31 | 423 | 1261 | 2496 |
13 | 30 | 30 | 462 | 1377 | 2727 |
14 | 31 | 29 | 504 | 1502 | 2974 |
15 | 32 | 28 | 551 | 1642 | 3252 |
16 | 33 | 27 | 602 | 1794 | 3553 |
17 | 34 | 26 | 659 | 1964 | 3889 |
18 | 35 | 25 | 722 | 2152 | 4261 |
19 | 36 | 24 | 792 | 2360 | 4674 |
20 | 37 | 23 | 870 | 2593 | 5134 |
21 | 38 | 22 | 957 | 2852 | 5648 |
22 | 39 | 21 | 1054 | 3141 | 6220 |
23 | 40 | 20 | 1164 | 3469 | 6869 |
Premium Chart for Atal pension Yojana for pension of Rs 5000
Sn | Age | Vesting Period | Monthly | Quarterly | Half Yearly |
1 | 18 | 42 | 210 | 262 | 1239 |
2 | 19 | 41 | 228 | 697 | 1346 |
3 | 20 | 40 | 248 | 739 | 1464 |
4 | 21 | 39 | 269 | 802 | 1588 |
5 | 22 | 38 | 292 | 870 | 1723 |
6 | 23 | 37 | 318 | 948 | 1877 |
7 | 24 | 36 | 346 | 1031 | 2042 |
8 | 25 | 35 | 376 | 1121 | 2219 |
9 | 26 | 34 | 409 | 1219 | 2414 |
10 | 27 | 33 | 446 | 1329 | 2632 |
11 | 28 | 32 | 485 | 1445 | 2862 |
12 | 29 | 31 | 529 | 1577 | 3122 |
13 | 30 | 30 | 577 | 1720 | 3405 |
14 | 31 | 29 | 630 | 1878 | 3718 |
15 | 32 | 28 | 689 | 2053 | 4066 |
16 | 33 | 27 | 752 | 2241 | 4438 |
17 | 34 | 26 | 824 | 2456 | 4863 |
18 | 35 | 25 | 902 | 2688 | 5323 |
19 | 36 | 24 | 990 | 2950 | 5843 |
20 | 37 | 23 | 1087 | 3239 | 6415 |
21 | 38 | 22 | 1196 | 3564 | 7058 |
22 | 39 | 21 | 1318 | 3928 | 7778 |
23 | 40 | 20 | 1454 | 4333 | 8581 |
Atal Pension Yojana (APY) Account Statement using eSOT and ePRAN
You can view your statement online. please follow following steps:
- Visit website : https://npslite-nsdl.com/CRAlite/EPranAPYOnloadAction.do
- Fill all details
- Click on submit button. it will show you your statement.
If a person not a tax payee for now and enroll himself in the APY scheme. After few years as per his income he eligible for Tax pay. so in this scenario he is eligible for pension in future or not. if not then what about the premium amount which was paid by him. Kindly reply.